Playing date | Match | Competition | Stage | Season |
---|---|---|---|---|
2001-2002 | ||||
2003-2004 | ||||
2003-2004 | ||||
2003-2004 | ||||
2004-2005 | ||||
2005-2006 | ||||
2005-2006 | ||||
2005-2006 | ||||
2005-2006 | ||||
2005-2006 | ||||
2005-2006 | ||||
2005-2006 | ||||
2005-2006 | ||||
2006-2007 | ||||
2006-2007 | ||||
2006-2007 | ||||
2009-2010 | ||||
2011-2012 | ||||
2013-2014 | ||||
2013-2014 | ||||
2013-2014 | ||||
2013-2014 | ||||
2014-2015 | ||||
2014-2015 | ||||
2014-2015 | ||||
2014-2015 | ||||
2015-2016 |