Playing date | Match | Competition | Stage | Season |
---|---|---|---|---|
2008 | ||||
2008 | ||||
2009-2010 | ||||
2010 | ||||
2010 | ||||
2010 | ||||
2012 | ||||
2012 | ||||
2012 | ||||
2012 | ||||
2013-2014 | ||||
2013-2014 | ||||
2013-2014 | ||||
2013-2014 | ||||
2013-2014 | ||||
2013-2014 | ||||
2013-2014 | ||||
2013-2014 | ||||
2013-2014 | ||||
2014 | ||||
2014 | ||||
2014 | ||||
2014 | ||||
2014-2015 | ||||
2014-2015 | ||||
2014-2015 | ||||
2014-2015 | ||||
2014-2015 | ||||
2014-2015 | ||||
2015 | ||||
2015-2016 | ||||
2015-2016 | ||||
2016-2017 | ||||
2017-2018 | ||||
2017 | ||||
2017-2018 | ||||
2017-2018 | ||||
2018-2019 | ||||
2018-2019 | ||||
2018-2019 |