Playing date | Match | Competition | Stage | Season |
---|---|---|---|---|
1991-1992 | ||||
1991-1992 | ||||
1991-1992 | ||||
1992-1993 | ||||
1993-1994 | ||||
1994 | ||||
1994 | ||||
1995-1996 | ||||
1995 | ||||
1995-1996 | ||||
1995-1996 | ||||
1995-1996 | ||||
1995-1996 | ||||
1995-1996 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
1996 | ||||
1996-1997 | ||||
1996-1997 | ||||
1996 | ||||
1996 | ||||
1997 | ||||
1996-1997 | ||||
1996-1997 | ||||
1996-1997 | ||||
1996-1997 | ||||
1997 | ||||
1997 | ||||
1997 | ||||
1997-1998 | ||||
1997 | ||||
1997-1998 | ||||
1997-1998 | ||||
1998 | ||||
1997-1998 | ||||
1997-1998 | ||||
1997-1998 |
Playing date | Match | Competition | Stage | Season |
---|---|---|---|---|
2014-2015 | ||||
2015-2016 | ||||
2015-2016 | ||||
2015-2016 | ||||
2015-2016 | ||||
2015-2016 | ||||
2015-2016 | ||||
2015-2016 | ||||
2015-2016 | ||||
2015-2016 | ||||
2015-2016 | ||||
2015-2016 | ||||
2015-2016 | ||||
2015-2016 | ||||
2015-2016 | ||||
2016 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016 | ||||
2016 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016-2017 | ||||
2016-2017 |