Playing date | Match | Competition | Stage | Season |
---|---|---|---|---|
1960-1961 | ||||
1960-1961 | ||||
1966-1967 | ||||
1966-1967 | ||||
1966-1967 | ||||
1967-1968 | ||||
1968-1969 | ||||
1968-1969 | ||||
1969-1970 | ||||
1970-1971 | ||||
1973-1974 | ||||
1973-1974 | ||||
1973-1974 | ||||
1974-1975 | ||||
1974-1975 | ||||
1974-1975 | ||||
1977-1978 | ||||
1978-1979 | ||||
1978-1979 | ||||
1980-1981 | ||||
1980-1981 | ||||
1981-1982 | ||||
1981-1982 | ||||
1981-1982 | ||||
1981-1982 | ||||
1981-1982 | ||||
1981-1982 | ||||
1981-1982 | ||||
1982-1983 | ||||
1982-1983 | ||||
1982-1983 | ||||
1982-1983 | ||||
1982 | ||||
1982-1983 | ||||
1982-1983 | ||||
1982-1983 | ||||
1983 | ||||
1983 | ||||
1983 | ||||
1983-1984 |