Playing date | Match | Competition | Stage | Season |
---|---|---|---|---|
1994-1995 | ||||
1997-1998 | ||||
2008-2009 | ||||
2008-2009 | ||||
2008-2009 | ||||
2012-2013 | ||||
2013-2014 | ||||
2013-2014 | ||||
2014-2015 | ||||
2014-2015 | ||||
2014-2015 | ||||
2014-2015 | ||||
2014-2015 | ||||
2014-2015 | ||||
2015 | ||||
2015-2016 | ||||
2015-2016 | ||||
2015-2016 | ||||
2015-2016 | ||||
2015-2016 | ||||
2016-2017 | ||||
2016-2017 | ||||
2017-2018 | ||||
2017-2018 | ||||
2017-2018 | ||||
2017-2018 |